<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Associated Physicians &#187; FAQs</title>
	<atom:link href="http://utahbariatrics.com/blog/tag/faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahbariatrics.com/blog</link>
	<description>The Official Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Absorption Post Weight Loss Surgery</title>
		<link>http://utahbariatrics.com/blog/2010/01/12/absorption-post-weight-loss-surgery/</link>
		<comments>http://utahbariatrics.com/blog/2010/01/12/absorption-post-weight-loss-surgery/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:02:12 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=85</guid>
		<description><![CDATA[Q: Does calorie absorption increase years out from weight loss surgery, which is why some weight regain can occur? A: Increased absorption years out from weight loss surgery&#8230;.  False. Same absorption as when you first had surgery&#8230;. True. Your stomach gets more efficient at emptying food into the small intestine years out from weight loss surgery&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-WEIGHT: bold">Q: Does calorie absorption increase years out from weight loss surgery, which is why some weight regain can occur?</span></p>
<p><span style="FONT-WEIGHT: bold">A: Increased absorption years out from weight loss surgery&#8230;.<br />
 False. </span></p>
<p><span style="FONT-WEIGHT: bold">Same absorption as when you first had surgery&#8230;. True.</span></p>
<p><span style="FONT-WEIGHT: bold">Your stomach gets more efficient at emptying food into the small intestine years out from weight loss surgery&#8230;. True.</span> (This is why you are able to eat more food at each sitting, but never more than 6-8 ounces/meal).</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2010/01/12/absorption-post-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photo Shrink 101</title>
		<link>http://utahbariatrics.com/blog/2009/12/08/how-to-photo-shrink-101/</link>
		<comments>http://utahbariatrics.com/blog/2009/12/08/how-to-photo-shrink-101/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:28:04 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=76</guid>
		<description><![CDATA[Q. How do I resize my photo to make it fit on my online forum profile picture?  A. Thanks to Susan, again, one of our patients, here is the answer:  “Open your &#8220;Paint&#8221; program. Usually, that is found in the &#8220;Accessories&#8221; folder on the Start Menu (lower left corner of your screen). Open your photo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. How do I resize my photo to make it fit on my online forum profile picture?</strong> </p>
<p><strong>A.</strong> Thanks to Susan, again, one of our patients, here is the answer: </p>
<p>“Open your &#8220;Paint&#8221; program. Usually, that is found in the &#8220;Accessories&#8221; folder on the Start Menu (lower left corner of your screen).<br />
Open your photo in the program.<br />
On the top bar, click on the &#8220;Image&#8221; button.<br />
Then select &#8220;Stretch/Skew&#8221;.<br />
Change the horizontal AND vertical numbers to 50%. This will make your photo half as large as it was.<br />
Then click on File and &#8220;SAVE AS&#8221;. Save your resized photo with a new name. Do NOT do a &#8220;Save&#8221; as this will permanently change your original photo.<br />
Then try uploading your new, smaller photo. If it is still too big, repeat the above process, starting with your ORIGINAL photo, and try smaller percentages (maybe 40% or 30%) until you have a size that will upload. It all depends on how large your original photo is as to what percentage change is required to make it small enough for the website.”</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/12/08/how-to-photo-shrink-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Holiday Survival Tips</title>
		<link>http://utahbariatrics.com/blog/2009/11/05/top-ten-holiday-survival-tips/</link>
		<comments>http://utahbariatrics.com/blog/2009/11/05/top-ten-holiday-survival-tips/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:54:27 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=67</guid>
		<description><![CDATA[With the holidays right around the corner, it is a good time to start thinking about how to beat the urge to calorically splurge. Several patients on our online forums have offered their suggestions that have proven to help during this wonderful, but trying, time.  Top Ten Holiday Survival Tips:  1. Focus on the people, [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays right around the corner, it is a good time to start thinking about how to beat the urge to calorically splurge. Several patients on our online forums have offered their suggestions that have proven to help during this wonderful, but trying, time. </p>
<p><strong>Top Ten Holiday Survival Tips:</strong> </p>
<p><strong>1. Focus on the people, and not the food/drink when at a holiday function</strong>.</p>
<p>“I actually enjoy these events more now, as the focus is on spending time with people I like and focusing on them instead of the food.” – Amy<br />
<strong></strong></p>
<p><strong>2. Bring food you can eat and enjoy.</strong></p>
<p>“If you are going to a potluck type event bring something you can eat. Meat and cheese trays are popular and WLS friendly.” – Amy</p>
<p><strong>3. Healthy stocking stuffers.</strong></p>
<p> Instead of filling your children’s Christmas stockings with sugary goodies, add oranges and their favorite sugar free chewing gum.</p>
<p><strong>4. Don’t forget your water…But spice it up!</strong></p>
<p>“Add a little variety to your party sipping options: lemon or lime slices, fresh mint, or crystal light. Tomato or vegetable juices are also reasonable options.” – Amy</p>
<p><strong>5. Drink your Bloody Mary virgin.</strong></p>
<p>“No one can tell by looking at your glass that it is [sans alcohol] and it’s tomato juice all spiced up and yummy. You usually get a celery stick to munch on too!” – Kristen  </p>
<p><strong>6. Use fun party cups.</strong></p>
<p>“If you are the host, put your water in a cocktail glass or other pretty glass. If you are at a party with a bar, ask for your drink in a cocktail glass instead of a plastic glass.” – Amy</p>
<p><strong>7. Remember, you can eat Thanksgiving leftovers later.</strong></p>
<p>Do not feel like gorging at Thanksgiving dinner will be the only time to enjoy the annual tasty meal. Leftover turkey is still yummy the next day!</p>
<p><strong>8. Keep desserts out of view at work. “Out of sight, out of mind.”</strong></p>
<p>“If you have coworkers who bring a lot of candy to work, see if it can be put in a place that is out of your way, but convenient for others.” – Amy  </p>
<p><strong>9. Use closed containers to prevent munching mindlessly.</strong></p>
<p>“Use a container with a lid so you don&#8217;t pick up a piece without thinking.” – Amy</p>
<p><strong>10. Exercise.</strong></p>
<p>This increases your output to defeat your input. And it motivates you to not sabotage your hard efforts by eating inappropriate foods. </p>
<p align="center"><strong><em>Happy Holidays!</em></strong><strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/11/05/top-ten-holiday-survival-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG Diet</title>
		<link>http://utahbariatrics.com/blog/2009/10/30/hcg-diet/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/30/hcg-diet/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:29:01 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=64</guid>
		<description><![CDATA[Q. Is the HCG diet a successful means to permanent weight loss? A. Dr. Smith, one of our surgeons, responded: &#8220;Human chorionic gonadotropin (HCG) is produced by the placenta signaling the hypothalamus to mobilize fat stores in the pregnant woman.  This helps bring appropriate energy to the developing fetus for growth and development.  There are some cancers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. Is the HCG diet a successful means to permanent weight loss?</strong></p>
<p><strong>A.</strong> Dr. Smith, one of our surgeons, responded:</p>
<p>&#8220;Human chorionic gonadotropin (HCG) is produced by the placenta signaling the hypothalamus to mobilize fat stores in the pregnant woman.  This helps bring appropriate energy to the developing fetus for growth and development.  There are some cancers from the reproductive cells in men and woman which also can secrete this hormone.</p>
<p>The recent resurgence of interest in this hormone has raised questions about the validity of relying on HCG to help people tolerate an extremely low caloric intake of 500 Kcal/day.  While the first attempts at using this approach date back to the 1950’s, strong surges of interest have resurfaced about every ten years.</p>
<p>In 1975 during a similar flurry of curiosity in this weight loss method, the FDA stated: “HCG has not been demonstrated to be effective adjunctive therapy in the treatment of obesity. There is no substantial evidence that it increases weight loss beyond that resulting from <a title="calorie restriction" href="http://www.dietsinreview.com/diets/calorie-restriction-diet/" target="_self">caloric restriction</a>, that it causes a more attractive or ‘normal’ distribution of fat, or that it decreases the hunger and discomfort associated with calorie-restricted diets.”</p>
<p>Many individuals claim to have had success with this regimen; however, several scientific studies using a placebo control group in a prospective fashion have proven that there is no discernible difference in weight loss outcomes. Nor is there an improvement in the tolerance of such a restrictive diet with the help of HCG.</p>
<p>While we all hope for that magic pill or injection which will make weight loss <em>successful</em> and <em>durable</em>, there remains a paucity of proof that the HCG diet fulfills that hope.  Any diet which includes only 500 Kcal/day will lead to dramatic weight loss in the normal adult.  Eventually, returning to normal caloric intake is inevitable to survive, and weight regain is likely to occur. </p>
<p>The good news in the world of treating severe clinical obesity is that certain surgical procedures do have proven value.  They have stood the test of time and the scrutiny of science. They include Roux-en-Y Gastric Bypass, Adjustable Gastric Band, Biliopancreatic Diversion (Duodenal Switch), and Vertical Sleeve Gastrectomy.  These procedures all help people to adapt to a lower caloric intake. These procedures are <em>successful</em> and <em>durable</em>.</p>
<p>Many comorbid conditions of obesity including sleep apnea, hypertension, high cholesterol, diabetes and heart failure, have all been shown to improve or even disappear following weight loss surgery.  We recommend these procedures for patients with a Body Mass Index (BMI) equal to or greater than 35.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/30/hcg-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TICK-tac-toe!</title>
		<link>http://utahbariatrics.com/blog/2009/10/21/tick-tac-toe/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/21/tick-tac-toe/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:47:48 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=60</guid>
		<description><![CDATA[Q. How do I make a profile on the RMAP website and create a weight loss ticker? A. The following is a response from a patient, Susan, on our forums:  “In the blue bar at the top of [the online forums], click on ‘User Control Panel’. Then choose ‘Profile’ from the list on the left [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. How do I make a profile on the RMAP website and create a weight loss ticker?</strong></p>
<p><strong>A.</strong> The following is a response from a patient, Susan, on our forums: </p>
<p>“In the blue bar at the top of [the online forums], click on ‘User Control Panel’. Then choose ‘Profile’ from the list on the left side. There are several options to play with there. The ‘Avatar’ is where you upload a photo. The ‘Signature’ is where you put the cute little weight trackers and your name, or whatever else you want to announce.</p>
<p>To get the ticker, go to <a href="http://www.tickerfactory.com/">www.tickerfactory.com</a> and click on ‘weight loss’ to get one of the weightloss themed tickers. Make your selections to create your ticker. After you are done, there&#8217;s a box at the bottom with code lines in it. Select and copy the code for ‘bulletin boards’ and then come back here to your profile and paste the code into the signature box. It won&#8217;t look like anything until you ‘preview’ your profile. Any changes you make to your profile will instantly change on every post you&#8217;ve previously made. Be sure to bookmark the tickerfactory site. You will need to go back there to make updates to your ticker.”</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/21/tick-tac-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Protein</title>
		<link>http://utahbariatrics.com/blog/2009/10/21/precious-protein/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/21/precious-protein/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:45:52 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=57</guid>
		<description><![CDATA[Q. Should I use protein bars/shakes in my routine diet?  A. Our philosophy at RMAP is to eat for the lifetime; point being to utilize natural/real food for energy sources. We recommend eating 40-60 grams of protein/day, which equates to 160-240 calories/day. This is very achievable by eating more natural sources of protein- yogurt, cheese, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. Should I use protein bars/shakes in my routine diet?</strong> </p>
<p><strong>A. </strong>Our philosophy at RMAP is to eat for the lifetime; point being to utilize natural/real food for energy sources. We recommend eating 40-60 grams of protein/day, which equates to 160-240 calories/day. This is very achievable by eating more natural sources of protein- yogurt, cheese, beans, tofu, deli meats, chicken, ground beef, steak, and even vegetables. </p>
<p>Protein shakes are very calorie dense for a small volume, and they will empty your pouch faster than regular food, leaving you hungry sooner. Protein shakes are also not always available wherever you may go in the world, and learning how to eat appropriately on food is the best route to making lifestyle changes. </p>
<p>There are several patients who have been very successful at weight loss and maintenance by choosing to use protein supplements on a more regular basis. Who are we to argue success in that circumstance? Our philosophy simply stems from the success we have seen in the majority of our patients, and not the exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/21/precious-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Naturale or Artificially Sweetened?</title>
		<link>http://utahbariatrics.com/blog/2009/10/21/au-naturale-or-artificially-sweetened/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/21/au-naturale-or-artificially-sweetened/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:42:30 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=55</guid>
		<description><![CDATA[Q. Can I use artificial sweeteners to flavor my water?  A. Artificial sweeteners like splenda, aspartame, and sucralose that are found in Crystal Light and Propel can be diluted and used sparingly to spice up your water. Do be aware that artificial sweeteners are known to be potent appetite stimulants. Another option is to use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q.</strong> <strong>Can I use artificial sweeteners to flavor my water?</strong> </p>
<p><strong>A.</strong> Artificial sweeteners like splenda, aspartame, and sucralose that are found in Crystal Light and Propel can be diluted and used sparingly to spice up your water. Do be aware that artificial sweeteners are known to be potent appetite stimulants. Another option is to use lemon or lime squeezes, as well as sliced cucumbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/21/au-naturale-or-artificially-sweetened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emesis Nemesis</title>
		<link>http://utahbariatrics.com/blog/2009/10/21/emesis-nemesis/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/21/emesis-nemesis/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:41:03 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=53</guid>
		<description><![CDATA[Q. If a particular food I consume doesn’t settle well and I vomit it back up, what should I do? A. If vomiting is a consistent pattern, please call our office at (801)-268-3800. If the vomiting is a one time episode, do as follows: Put your fork down, do not take another bite, and do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q.</strong> I<strong>f a particular food I consume doesn’t settle well and I vomit it back up, what should I do?</strong></p>
<p><strong>A. </strong>If vomiting is a consistent pattern, please call our office at (801)-268-3800. If the vomiting is a one time episode, do as follows: Put your fork down, do not take another bite, and do not drink water for 30 minutes. </p>
<p>At that point, it is recommended to do a liquid diet for about 1-3 days, varying on the severity of the episode. Write the culprit food down in a journal and it is best to avoid that food for a couple of weeks. As you reintroduce yourself to a regular diet, remember to chew very thoroughly and make sure the prepared food is moist. </p>
<p>Most common food culprits? <strong><em>Eggs </em></strong>and <strong><em>chicken breast.</em></strong> When eating these particular choices, take extra care: check moisture and chew each pea-sized bite 10-15 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/21/emesis-nemesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Loss Post WLS</title>
		<link>http://utahbariatrics.com/blog/2009/10/05/hair-loss-post-wls/</link>
		<comments>http://utahbariatrics.com/blog/2009/10/05/hair-loss-post-wls/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:28:41 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=37</guid>
		<description><![CDATA[Q: Can hair loss occur after weight loss surgery? A: Yes. Most commonly hair loss happens around months 3 or 4 postoperatively, but that can vary. It does stop and it does grow back. Rest assured, you will not go bald. The patient is the one who notices their own hair loss the most; we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Can hair loss occur after weight loss surgery?</strong></p>
<p><strong>A: </strong>Yes. Most commonly hair loss happens around months 3 or 4 postoperatively, but that can vary. It does stop and it does grow back. Rest assured, you will not go bald. The patient is the one who notices their own hair loss the most; we are our own worst critic.</p>
<p>No remedy is thoroughly scientifically proven, but some patients swear by biotin, niacin, or gelatin capsules to abate hair loss. As long as you are eating adequate amounts of protein (40-60g/day), the hair loss is stemming from the body’s way of shedding itself while maintaining the most vital organs (the ones inside you!).</p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/10/05/hair-loss-post-wls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaks, Valleys, &amp; Plateaus</title>
		<link>http://utahbariatrics.com/blog/2009/09/24/peaks-valleys-plateaus/</link>
		<comments>http://utahbariatrics.com/blog/2009/09/24/peaks-valleys-plateaus/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:09:23 +0000</pubDate>
		<dc:creator>RMAP Nurse</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://utahbariatrics.com/blog/?p=28</guid>
		<description><![CDATA[Q: I have been at the same weight for a while now; what am I doing wrong? A: If you are following the guidelines in your RMAP Binder, do not be discouraged! This is most likely a natural stall during your weight loss journey. To consider weight loss at a plateau, you usually stay at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: I have been at the same weight for a while now; what am I doing wrong?</strong></p>
<p><strong>A:</strong> If you are following the guidelines in your RMAP Binder, do not be discouraged! This is most likely a natural stall during your weight loss journey. To consider weight loss at a plateau, you usually stay at the same weight for about 6 weeks. Anything less than 6 weeks (if you are following the rules…) is the body’s own way of shedding itself. Weight loss does not maintain a consistent downhill pattern; weight loss ebbs and flows, vacillating between minor stalls and losses.</p>
<p>If you maintained a certain weight prior to WLS, it is not uncommon for the body to want to stay there on its way down, as well. As you should be exercising, you may be gaining muscle weight (which weighs more than fat) while losing fat. The number on the scale may be the same, but your clothes may be fitting more loosely.</p>
<p>Remember, you didn’t gain the weight overnight, so you are not going to lose it overnight either. <strong><em><span style="color: #333399;">Enjoy this journey!</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utahbariatrics.com/blog/2009/09/24/peaks-valleys-plateaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

